Designated Date | Description | Mandates | Start Day | End Day | |
---|---|---|---|---|---|
Recovery Day | {HJ77} | {https://lis.virginia.gov/cgi-bin/legp604.exe?241+ful+HJ77ER+pdf} | 2025-01-22T00:00:00Z | 2025-01-22T00:00:00Z | |
Virginia Barbecue Season | May through October each year | {HJ169} | {https://lis.virginia.gov/cgi-bin/legp604.exe?161+ful+HJ169ER+pdf} | 2025-05-01T00:00:00Z | 2025-10-31T00:00:00Z |
Liberty Amendments Month | June 19 through 3rd Monday in July | {HJ583,SJ323} | {https://lis.virginia.gov/cgi-bin/legp604.exe?211+ful+HJ583ER+pdf,https://lis.virginia.gov/cgi-bin/legp604.exe?211+ful+SJ323+pdf} | 2025-06-19T00:00:00Z | 2025-07-21T00:00:00Z |
Cleft and Craniofacial Awareness and Prevention Month | {SJ338} | {https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+SJ338ER+pdf} | 2025-07-01T00:00:00Z | 2025-07-31T00:00:00Z | |
Uterine Fibroids Awareness Month | {HJ26} | {https://lis.virginia.gov/cgi-bin/legp604.exe?241+ful+HJ26ER+pdf} | 2025-07-01T00:00:00Z | 2025-07-31T00:00:00Z | |
Disability Pride Month | {HJ17} | {https://lis.virginia.gov/cgi-bin/legp604.exe?241+ful+HJ17ER+pdf} | 2025-07-01T00:00:00Z | 2025-07-31T00:00:00Z | |
Maternal Health Awareness Month | {HJ111} | {https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+HJ111ER+pdf} | 2025-07-01T00:00:00Z | 2025-07-31T00:00:00Z | |
Aerospace Exploration Week | {HJ58} | {""} | 2025-07-16T00:00:00Z | 2025-07-24T00:00:00Z | |
Aerospace Exploration Day | {HJ58} | {""} | 2025-07-20T00:00:00Z | 2025-07-20T00:00:00Z | |
Virginia Private College Week | Week of July 13, 2025, and 3rd week thereafter | {SJ264} | {https://lis.blob.core.windows.net/files/1066431.PDF} | 2025-07-20T00:00:00Z | 2025-07-26T00:00:00Z |
National Day of the Cowboy | 4th Saturday each year | {HJ507} | {https://lis.virginia.gov/cgi-bin/legp604.exe?151+ful+HJ507ER+pdf} | 2025-07-26T00:00:00Z | 2025-07-26T00:00:00Z |
Mary Draper Ingles Remembrance Day | Last Saturday in July each year | {HJ649} | {https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+HJ649ER+pdf} | 2025-07-26T00:00:00Z | 2025-07-26T00:00:00Z |
Black Business Month | {HJ75} | {https://lis.virginia.gov/cgi-bin/legp604.exe?ses=221&typ=bil&val=hj75} | 2025-08-01T00:00:00Z | 2025-08-31T00:00:00Z | |
Women's Suffrage Month | {SJ292} | {https://lis.virginia.gov/cgi-bin/legp604.exe?211+ful+SJ292ER+pdf} | 2025-08-01T00:00:00Z | 2025-08-31T00:00:00Z | |
Indian American Heritage Month | {HJ148} | {https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+HJ148ER+pdf} | 2025-08-01T00:00:00Z | 2025-08-31T00:00:00Z | |
Breastfeeding Awareness Month | {SJ298} | {https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+SJ298ER+pdf} | 2025-08-01T00:00:00Z | 2025-08-31T00:00:00Z | |
Losing Loved Ones in a Tragic Accident Month | {HJ593} | {https://lis.virginia.gov/cgi-bin/legp604.exe?151+ful+HJ593ER+pdf} | 2025-08-01T00:00:00Z | 2025-08-31T00:00:00Z | |
Weekend of Prayer over Students | 1st weekend each year | {HJ762} | {https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+HJ762ER+pdf} | 2025-08-02T00:00:00Z | 2025-08-03T00:00:00Z |
International Assistance Dog Week | 1st full week each year | {SJ127} | {https://lis.virginia.gov/cgi-bin/legp604.exe?161+ful+SJ127ER+pdf} | 2025-08-03T00:00:00Z | 2025-08-09T00:00:00Z |
Purple Heart Day | {SJ102} | {https://lis.virginia.gov/cgi-bin/legp604.exe?161+ful+SJ102ER+pdf} | 2025-08-07T00:00:00Z | 2025-08-07T00:00:00Z | |
Spirit of '45 Day | 2nd Sunday in August each year | {HJ656} | {https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+HJ656ER+pdf} | 2025-08-10T00:00:00Z | 2025-08-10T00:00:00Z |
811 Day | {HJ595} | {https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+HJ595ER+pdf} | 2025-08-11T00:00:00Z | 2025-08-11T00:00:00Z | |
Shipbuilders Day | {SJ272} | {https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+SJ272ER+pdf} | 2025-08-13T00:00:00Z | 2025-08-13T00:00:00Z | |
Pakistan Independence Day | {HJ608} | {https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+HJ608ER+pdf} | 2025-08-14T00:00:00Z | 2025-08-14T00:00:00Z | |
National Airborne Day | {HJ163} | {https://lis.virginia.gov/cgi-bin/legp604.exe?001+ful+HJ163ER+pdf} | 2025-08-16T00:00:00Z | 2025-08-16T00:00:00Z | |
The Reverend Dr. Wyatt Tee Walker Day | {SJ287} | {https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+SJ287ER+pdf} | 2025-08-16T00:00:00Z | 2025-08-16T00:00:00Z | |
Virginia Aviation Week | 3rd week in August each year | {HJ610} | {https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+HJ610ER+pdf} | 2025-08-17T00:00:00Z | 2025-08-23T00:00:00Z |
Coats Disease Awareness Day | {HJ750} | {https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+HJ750ER+pdf} | 2025-08-17T00:00:00Z | 2025-08-17T00:00:00Z | |
Women's Equality Day | {HJ21} | {https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+HJ21ER+pdf} | 2025-08-26T00:00:00Z | 2025-08-26T00:00:00Z | |
International Overdose Awareness Day | {HJ562} | {https://lis.virginia.gov/cgi-bin/legp604.exe?211+ful+HJ562ER+pdf} | 2025-08-31T00:00:00Z | 2025-08-31T00:00:00Z | |
African Diaspora Heritage Month | {HJ133,SJ34} | {https://lis.virginia.gov/cgi-bin/legp604.exe?221+ful+HJ133ER+pdf,https://lis.virginia.gov/cgi-bin/legp604.exe?221+ful+SJ34ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Kinship Caregivers of Children Month | {HJ638} | {https://lis.virginia.gov/cgi-bin/legp604.exe?151+ful+HJ638ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Polycystic Ovarian Syndrome Awareness Month | {HJ823} | {https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+HJ823ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Blood Cancer Awareness Month | {SJ48} | {https://lis.virginia.gov/cgi-bin/legp604.exe?161+ful+SJ48ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Histiocytosis Awareness Month | {HJ622} | {https://lis.virginia.gov/cgi-bin/legp604.exe?111+ful+HJ622ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Peripheral Artery disease Awareness Month | {HJ137} | {https://lis.virginia.gov/cgi-bin/legp604.exe?221+ful+HJ137ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Older Virginians Mental Health Month | {HJ674} | {https://lis.virginia.gov/cgi-bin/legp604.exe?091+ful+HJ674ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Scottish-American Heritage Month | {HJ386} | {https://lis.virginia.gov/cgi-bin/legp604.exe?001+ful+HJ386ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Prostate Cancer Awareness Month | {HJ564} | {https://lis.virginia.gov/cgi-bin/legp604.exe?011+ful+HJ564ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Internet Safety Month | {HJ587} | {https://lis.virginia.gov/cgi-bin/legp604.exe?071+ful+HJ587ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Pediatric Cancer Awareness Month | {HJ623} | {https://lis.virginia.gov/cgi-bin/legp604.exe?111+ful+HJ623ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Drug-free Pain Management Awareness Month | {HJ114} | {https://lis.virginia.gov/cgi-bin/legp604.exe?181+ful+HJ114ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Ovarian Cancer Awareness Month | {SJ86} | {https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+SJ86ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Brain Aneurysm Awareness Month | {HJ596,SJ276} | {https://lis.virginia.gov/cgi-bin/legp604.exe?211+ful+HJ596ER+pdf,https://lis.virginia.gov/cgi-bin/legp604.exe?211+ful+SJ276ER+pdf} | 2025-09-01T00:00:00Z | 2025-09-30T00:00:00Z | |
Taekwondo Day | {HJ793} | {https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+HJ793ER+pdf} | 2025-09-04T00:00:00Z | 2025-09-04T00:00:00Z | |
World War II Veterans Appreciation Week | 1st full week each year | {SB1210} | {https://lis.virginia.gov/cgi-bin/legp604.exe?011+ful+SB1210ER+pdf} | 2025-09-07T00:00:00Z | 2025-09-13T00:00:00Z |
National Suicide Prevention Week | Week of September 10 each year | {HJ548,SJ251} | {https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+HJ548ER+pdf,https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+SJ251ER+pdf} | 2025-09-07T00:00:00Z | 2025-09-13T00:00:00Z |
Resiliency Week | 1st week each year | {SJ277} | {https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+SJ277ER+pdf} | 2025-09-07T00:00:00Z | 2025-09-13T00:00:00Z |
Zero Waste Awareness Week | 1st full week of September | {HJ446} | {https://lis.blob.core.windows.net/files/1070408.PDF} | 2025-09-07T00:00:00Z | 2025-09-13T00:00:00Z |
Textile Heritage Week | 1st week each year | {HJ50} | {https://lis.virginia.gov/cgi-bin/legp604.exe?101+ful+HJ50ER+pdf} | 2025-09-07T00:00:00Z | 2025-09-13T00:00:00Z |
First Responders Day | {HJ646} | {https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+HJ646ER+pdf} | 2025-09-11T00:00:00Z | 2025-09-11T00:00:00Z | |
Day to Serve | each day September 11 to October 10 | {HJ702} | {https://lis.virginia.gov/cgi-bin/legp604.exe?151+ful+HJ702ER+pdf} | 2025-09-11T00:00:00Z | 2025-10-10T00:00:00Z |
Virginia Police, Fire, and Rescue Services Memorial Day | {HJ19} | {https://lis.virginia.gov/cgi-bin/legp604.exe?021+ful+HJ19ER+pdf} | 2025-09-11T00:00:00Z | 2025-09-11T00:00:00Z | |
Saragarhi Day of Sikh Pride | {SJ298} | {https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+SJ298ER+pdf} | 2025-09-12T00:00:00Z | 2025-09-12T00:00:00Z | |
Steamboat Era Day | {SJ305} | {https://lis.virginia.gov/cgi-bin/legp604.exe?091+ful+SJ305ER+pdf} | 2025-09-14T00:00:00Z | 2025-09-14T00:00:00Z | |
Assisted Living Awareness Day | {HJ792} | {https://lis.virginia.gov/cgi-bin/legp604.exe?091+ful+HJ792ER+pdf} | 2025-09-15T00:00:00Z | 2025-09-15T00:00:00Z | |
Lymphoma Awareness Day | {SJ49} | {https://lis.virginia.gov/cgi-bin/legp604.exe?161+ful+SJ49ER+pdf} | 2025-09-15T00:00:00Z | 2025-09-15T00:00:00Z | |
6888th Central Postal Directory Battalion Day | {HJ57} | {https://lis.virginia.gov/cgi-bin/legp604.exe?241+ful+HJ57ER+pdf} | 2025-09-16T00:00:00Z | 2025-09-16T00:00:00Z | |
Constitution Week | {HB556} | {""} | 2025-09-17T00:00:00Z | 2025-09-23T00:00:00Z | |
Citizenship Day | {HB556} | {""} | 2025-09-17T00:00:00Z | 2025-09-17T00:00:00Z | |
Usher Syndrome Awareness Day | Third Saturday in September | {HJ18} | {https://lis.virginia.gov/cgi-bin/legp604.exe?221+ful+HJ18ER+pdf} | 2025-09-20T00:00:00Z | 2025-09-20T00:00:00Z |
Small Business Day | {HJ144} | {https://lis.virginia.gov/cgi-bin/legp604.exe?121+ful+HJ144ER+pdf} | 2025-09-21T00:00:00Z | 2025-09-21T00:00:00Z | |
Virginia Championship Applebutter Making Contest | 3rd week each year | {HB345} | {""} | 2025-09-21T00:00:00Z | 2025-09-27T00:00:00Z |
Mitochondrial Disease Awareness Week | 3rd week each year | {SJ274} | {https://lis.virginia.gov/cgi-bin/legp604.exe?091+ful+SJ274ER+pdf} | 2025-09-21T00:00:00Z | 2025-09-27T00:00:00Z |
Fall Prevention Awareness Week | 3rd full week in September | {HJ81,SJ47} | {https://lis.virginia.gov/cgi-bin/legp604.exe?181+ful+HJ81ER+pdf,https://lis.virginia.gov/cgi-bin/legp604.exe?181+ful+SJ47ER+pdf} | 2025-09-21T00:00:00Z | 2025-09-27T00:00:00Z |
Responsible Dog Ownership Week | Last full week each year | {SJ12} | {https://lis.virginia.gov/cgi-bin/legp604.exe?061+ful+SJ12ER+pdf} | 2025-09-21T00:00:00Z | 2025-09-27T00:00:00Z |
Recovery Sunday | 3rd Sunday in September | {HJ142} | {https://lis.virginia.gov/cgi-bin/legp604.exe?181+ful+HJ142ER+pdf} | 2025-09-21T00:00:00Z | 2025-09-21T00:00:00Z |
Healthy Virginians/Healthy Students Week | 3rd week each year | {HJ726} | {https://lis.virginia.gov/cgi-bin/legp604.exe?071+ful+HJ726ER+pdf} | 2025-09-21T00:00:00Z | 2025-09-27T00:00:00Z |
Commercial Waterman Safety Week | 3rd full week in September | {HJ473} | {https://lis.blob.core.windows.net/files/1070477.PDF} | 2025-09-21T00:00:00Z | 2025-09-27T00:00:00Z |
Civics Education Week | 3rd week each year | {HJ627,SJ343} | {https://lis.virginia.gov/cgi-bin/legp604.exe?071+ful+HJ627ER+pdf,https://lis.virginia.gov/cgi-bin/legp604.exe?071+ful+SJ343ER+pdf} | 2025-09-21T00:00:00Z | 2025-09-27T00:00:00Z |
Silence Empowers Violence Break the Code Awareness-to-Action Week | 3rd full week each year | {HJ630} | {https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+HJ630ER+pdf} | 2025-09-21T00:00:00Z | 2025-09-27T00:00:00Z |
Mesothelioma Awareness Day | {HJ120} | {https://lis.virginia.gov/cgi-bin/legp604.exe?121+ful+HJ120ER+pdf} | 2025-09-26T00:00:00Z | 2025-09-26T00:00:00Z | |
Public Lands Day | Last Saturday in September each year | {HJ640} | {https://lis.virginia.gov/cgi-bin/legp604.exe?171+ful+HJ640ER+pdf} | 2025-09-27T00:00:00Z | 2025-09-27T00:00:00Z |
Biotechnology Month | {HJ805} | {https://lis.virginia.gov/cgi-bin/legp604.exe?011+ful+HJ805ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Hindu Heritage Month | {HJ141} | {https://lis.virginia.gov/cgi-bin/legp604.exe?221+ful+HJ141ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Postural Orthostatic Tachycardia Syndrome Awareness Month | {HJ133} | {https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+HJ133ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Urban Agriculture Month | {HJ758} | {https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+HJ758ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Family History Month | {SJ291} | {https://lis.virginia.gov/cgi-bin/legp604.exe?111+ful+SJ291ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Disability History and Awareness Month | {HJ715,SJ321} | {https://lis.virginia.gov/cgi-bin/legp604.exe?091+ful+HJ715ER+pdf,https://lis.virginia.gov/cgi-bin/legp604.exe?091+ful+SJ321ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Energy Conservation Month | {HJ128} | {""} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Dyslexia Awareness Month | {HJ488} | {https://lis.virginia.gov/cgi-bin/legp604.exe?231+ful+HJ488ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Women's Network Month | {SJ273} | {https://lis.virginia.gov/cgi-bin/legp604.exe?971+ful+SJ273ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Chiropractic Health Month | {SJ150} | {https://lis.virginia.gov/cgi-bin/legp604.exe?221+ful+SJ50ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Local History Month | {HJ64} | {https://lis.virginia.gov/cgi-bin/legp604.exe?221+ful+HJ64ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Children's Miracle Network Day | {SJ108} | {https://lis.virginia.gov/cgi-bin/legp604.exe?081+ful+SJ108ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-01T00:00:00Z | |
Right Choices for Youth Month | {HJ5} | {https://lis.virginia.gov/cgi-bin/legp604.exe?081+ful+HJ5ER+pdf} | 2025-10-01T00:00:00Z | 2025-10-31T00:00:00Z | |
Inflammatory Breast Cancer Awareness Day | {HJ80} | {https://lis.virginia.gov/cgi-bin/legp604.exe?221+ful+HJ80ER+pdf} | 2025-10-04T00:00:00Z | 2025-10-04T00:00:00Z | |
Henrietta Lacks Day | {HJ470} | {https://lis.virginia.gov/cgi-bin/legp604.exe?231+ful+HJ470ER+pdf} | 2025-10-04T00:00:00Z | 2025-10-04T00:00:00Z | |
Energy Efficiency Day | {HJ6} | {https://lis.virginia.gov/cgi-bin/legp604.exe?241+ful+HJ6ER+pdf} | 2025-10-04T00:00:00Z | 2025-10-04T00:00:00Z | |
Energy Conservation Awareness Week | 1st week each year | {HJ575} | {https://lis.virginia.gov/cgi-bin/legp604.exe?071+ful+HJ575ER+pdf} | 2025-10-05T00:00:00Z | 2025-10-11T00:00:00Z |
Virginia Firefighter Appreciation Day | Sunday commencing National Fire Prevention Week each year | {SJ222} | {""} | 2025-10-05T00:00:00Z | 2025-10-05T00:00:00Z |
Coach Appreciation Week | {HJ27} | {https://lis.virginia.gov/cgi-bin/legp604.exe?241+ful+HJ27ER+pdf} | 2025-10-05T00:00:00Z | 2025-10-11T00:00:00Z | |
Specialized Education School Week | {SJ261} | {https://lis.blob.core.windows.net/files/1066427.PDF} | 2025-10-05T00:00:00Z | 2025-10-11T00:00:00Z | |
Farm-to-School Week | 1st full week | {HJ692} | {https://lis.virginia.gov/cgi-bin/legp604.exe?151+ful+HJ692ER+pdf} | 2025-10-05T00:00:00Z | 2025-10-11T00:00:00Z |
Chiropractic Health Week | 1st week each year | {HJ93} | {https://lis.virginia.gov/cgi-bin/legp604.exe?141+ful+HJ93ER+pdf} | 2025-10-05T00:00:00Z | 2025-10-11T00:00:00Z |
Teenage Dating Abuse Awareness Week | 1st week each year | {HJ688} | {https://lis.virginia.gov/cgi-bin/legp604.exe?051+ful+HJ688ER+pdf} | 2025-10-05T00:00:00Z | 2025-10-11T00:00:00Z |
Malnutrition Awareness Week | 1st week in October | {SJ66} | {https://lis.virginia.gov/cgi-bin/legp604.exe?221+ful+SJ66ER+pdf} | 2025-10-05T00:00:00Z | 2025-10-11T00:00:00Z |
School Security Officer Day | {HJ469} | {https://lis.virginia.gov/cgi-bin/legp604.exe?231+ful+HJ469ER+pdf} | 2025-10-06T00:00:00Z | 2025-10-06T00:00:00Z | |
SAVE Today for Tomorrow Day (Stop America's Violence Everywhere) | 2nd Wednesday each year | {HJ358} | {https://lis.virginia.gov/cgi-bin/legp604.exe?981+ful+HJ358ER+pdf} | 2025-10-08T00:00:00Z | 2025-10-08T00:00:00Z |
Hangul Day | {HJ134} | {https://legacylis.virginia.gov/cgi-bin/legp604.exe?201+ful+HJ134ER+pdf} | 2025-10-09T00:00:00Z | 2025-10-09T00:00:00Z | |
Taiwan Day | {HJ659} | {https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+HJ659ER+pdf} | 2025-10-10T00:00:00Z | 2025-10-10T00:00:00Z | |
General Casimir Pulaski Day | {HJ42} | {https://lis.virginia.gov/cgi-bin/legp604.exe?181+ful+HJ42ER+pdf} | 2025-10-11T00:00:00Z | 2025-10-11T00:00:00Z | |
Day of the Girl | {HJ43} | {https://lis.virginia.gov/cgi-bin/legp604.exe?141+ful+HJ43ER+pdf} | 2025-10-11T00:00:00Z | 2025-10-11T00:00:00Z | |
Mental Illness Awareness Week | 2nd full week each year | {SJ327} | {https://lis.virginia.gov/cgi-bin/legp604.exe?031+ful+SJ327ER+pdf} | 2025-10-12T00:00:00Z | 2025-10-18T00:00:00Z |
Fallen Firefighters' Day | 2nd Sunday each year | {HJ721} | {https://lis.virginia.gov/cgi-bin/legp604.exe?951+ful+HJ721ER+pdf} | 2025-10-12T00:00:00Z | 2025-10-12T00:00:00Z |
Patriotic Education Week | {HJ254} | {""} | 2025-10-12T00:00:00Z | 2025-10-19T00:00:00Z | |
First Lady Edith Bolling Wilson Day | {HJ98} | {https://lis.virginia.gov/cgi-bin/legp604.exe?121+ful+HJ98ER+pdf} | 2025-10-15T00:00:00Z | 2025-10-15T00:00:00Z | |
General Thaddeus Kosciuszko Day | {HJ64,SJ63} | {https://lis.virginia.gov/cgi-bin/legp604.exe?181+ful+HJ64ER+pdf,https://lis.virginia.gov/cgi-bin/legp604.exe?181+ful+SJ63ER+pdf} | 2025-10-15T00:00:00Z | 2025-10-15T00:00:00Z | |
Children of America Finding Hope Day | {HJ130} | {https://lis.virginia.gov/cgi-bin/legp604.exe?021+ful+HJ130ER+pdf} | 2025-10-16T00:00:00Z | 2025-10-16T00:00:00Z | |
Yorktown Day | {HB150} | {""} | 2025-10-19T00:00:00Z | 2025-10-19T00:00:00Z | |
Cameron Crowder Pediatric Care Awareness Day | {HJ705} | {https://lis.virginia.gov/cgi-bin/legp604.exe?191+ful+HJ705ER+pdf} | 2025-10-22T00:00:00Z | 2025-10-22T00:00:00Z | |
World Polio Day | {HJ26} | {https://lis.virginia.gov/cgi-bin/legp604.exe?ses=221&typ=bil&val=hj26} | 2025-10-24T00:00:00Z | 2025-10-24T00:00:00Z | |
Diwali Day | Last Saturday each year | {HJ550,SJ384} | {https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+HJ550ER+pdf,https://lis.virginia.gov/cgi-bin/legp604.exe?131+ful+SJ384ER+pdf} | 2025-10-25T00:00:00Z | 2025-10-25T00:00:00Z |
Virginia Drug Free Day | Saturday of last week each year | {HB932} | {""} | 2025-10-25T00:00:00Z | 2025-10-25T00:00:00Z |
Postural Orthostatic Tachycardia Syndrome Awareness Day | {HJ7} | {https://lis.virginia.gov/cgi-bin/legp604.exe?241+ful+HJ7ER+pdf} | 2025-10-25T00:00:00Z | 2025-10-25T00:00:00Z | |
Read Aloud to a Child Week | 4th week each year | {SJ409} | {https://lis.virginia.gov/cgi-bin/legp604.exe?011+ful+SJ409ER+pdf} | 2025-10-26T00:00:00Z | 2025-11-01T00:00:00Z |
Youth Political Education Day | Tuesday prior to Election Day each year | {HJ669} | {https://lis.virginia.gov/cgi-bin/legp604.exe?051+ful+HJ669ER+pdf} | 2025-10-28T00:00:00Z | 2025-10-28T00:00:00Z |
Adoption Awareness Month | {HJ41} | {https://lis.virginia.gov/cgi-bin/legp604.exe?081+ful+HJ41ER+pdf} | 2025-11-01T00:00:00Z | 2025-11-30T00:00:00Z | |
Marrow Awareness Month | {HJ649,SJ319} | {https://lis.virginia.gov/cgi-bin/legp604.exe?031+ful+HJ649ER+pdf,https://lis.virginia.gov/cgi-bin/legp604.exe?031+ful+SJ319ER+pdf} | 2025-11-01T00:00:00Z | 2025-11-30T00:00:00Z | |
Lung Cancer Awareness Month | {HJ13} | {https://lis.virginia.gov/cgi-bin/legp604.exe?061+ful+HJ13ER+pdf} | 2025-11-01T00:00:00Z | 2025-11-30T00:00:00Z | |
Early Intervention Month | {HJ186} | {""} | 2025-11-01T00:00:00Z | 2025-11-30T00:00:00Z | |
Native American Indian Month | {HB1217} | {https://lis.virginia.gov/cgi-bin/legp604.exe?961+ful+HB1217ER+pdf} | 2025-11-01T00:00:00Z | 2025-11-30T00:00:00Z | |
Equal Citizens Month | {HJ606} | {https://lis.virginia.gov/cgi-bin/legp604.exe?211+ful+HJ606ER+pdf} | 2025-11-01T00:00:00Z | 2025-11-30T00:00:00Z | |
Pancreatic Cancer Awareness Month | {HJ512} | {https://lis.virginia.gov/cgi-bin/legp604.exe?111+ful+HJ512ER+pdf} | 2025-11-01T00:00:00Z | 2025-11-30T00:00:00Z | |
World Prematurity Month | {SJ51} | {https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+SJ51ER+pdf} | 2025-11-01T00:00:00Z | 2025-11-30T00:00:00Z | |
Virginia Caregivers Month | {HJ527} | {https://lis.virginia.gov/cgi-bin/legp604.exe?151+ful+HJ527ER+pdf} | 2025-11-01T00:00:00Z | 2025-11-30T00:00:00Z | |
Metastatic Breast Cancer Awareness Month | {HJ245} | {https://lis.virginia.gov/cgi-bin/legp604.exe?161+ful+HJ245ER+pdf} | 2025-11-01T00:00:00Z | 2025-11-30T00:00:00Z | |
Radiologic Technology Week | Week of November 8, each year | {HJ50} | {https://lis.virginia.gov/cgi-bin/legp604.exe?201+ful+HJ50ER+pdf} | 2025-11-02T00:00:00Z | 2025-11-08T00:00:00Z |
Warrior Call Day | 1st Sunday after Veterans Day | {SJ256} | {https://lis.virginia.gov/cgi-bin/legp604.exe?231+ful+SJ256ER+pdf} | 2025-11-02T00:00:00Z | 2025-11-02T00:00:00Z |
Korean War Veterans Appreciation Week | 1st full week each year | {SB365} | {https://lis.virginia.gov/cgi-bin/legp604.exe?021+ful+SB365ER+pdf} | 2025-11-02T00:00:00Z | 2025-11-08T00:00:00Z |
Vietnam War Memorial Dedication and Veterans' Recognition Week | 1st full week each year | {HB1411} | {https://lis.virginia.gov/cgi-bin/legp604.exe?031+ful+HB1411ER+pdf} | 2025-11-02T00:00:00Z | 2025-11-08T00:00:00Z |
Take Your Kids to Vote Day | Election Day each year | {HJ292} | {https://lis.virginia.gov/cgi-bin/legp604.exe?041+ful+HJ292ER+pdf} | 2025-11-04T00:00:00Z | 2025-11-04T00:00:00Z |
Victims of Communism Memorial Day | {HJ30} | {https://lis.virginia.gov/cgi-bin/legp604.exe?181+ful+HJ30ER+pdf} | 2025-11-07T00:00:00Z | 2025-11-07T00:00:00Z | |
Virginia Farm-to-School Week | 2nd full week each year | {HJ95} | {https://lis.virginia.gov/cgi-bin/legp604.exe?101+ful+HJ95ER+pdf} | 2025-11-09T00:00:00Z | 2025-11-15T00:00:00Z |
Veteran's History Week | 2nd week each year | {HJ571} | {https://lis.virginia.gov/cgi-bin/legp604.exe?011+ful+HJ571ER+pdf} | 2025-11-09T00:00:00Z | 2025-11-15T00:00:00Z |
Military Appreciation Day | {HJ278} | {https://lis.virginia.gov/cgi-bin/legp604.exe?041+ful+HJ278ER+pdf} | 2025-11-11T00:00:00Z | 2025-11-11T00:00:00Z | |
Election Worker Appreciation Day | Tuesday after November General Election | {HJ500} | {https://lis.blob.core.windows.net/files/1070586.PDF} | 2025-11-11T00:00:00Z | 2025-11-11T00:00:00Z |
Celebrate Adoption Day | 3rd Saturday each year | {HJ180} | {https://lis.virginia.gov/cgi-bin/legp604.exe?041+ful+HJ180ER+pdf} | 2025-11-15T00:00:00Z | 2025-11-15T00:00:00Z |
